Evlampiya Tabby Cat / OSH / c |
||||
LV* Alario Gluhwein OSH n |
NW'12 ICHCampary Amikoshi *RU, DSM SIA n |
CH Carmiel Maverick SIA e |
GICH FIN* Arhantin Aldo SIA n | FIN* Arhantin Cat Stevens SIA n |
FIN* Arhantin Nigun SIA a | ||||
CH Carmiel Chicago SIA j | CH & PR Klazeekats Alpha-Q of Okonor OSH b 24 | |||
CH Shagio-Chen Gloria SIA j 21 | ||||
GICH LV* Alario Joaillerie Le Nature, JW SIA w 67 |
ICH S* Jackpott's Chu Chu SIA a | Zampano Von Dandeloh OSH n 03 | ||
DK* Thurah Nascha OSH f | ||||
Cashmere Queen Shivaree *PL SIA w 67 | CH Ko-Koyetto SIA w 67 | |||
CH LV* Bua Luang Bora SIA b | ||||
LV* Alario Asdis OSH c |
EST* Grady Bust Attabia OSH c 03 24 |
CH EST* Elfin-Ego Bust Attabia OSH n 03 24 | LV* Velvet Orient Iris OSH b 03 | |
LV* Velvet Orient Jetta OSH n 24 | ||||
Anella Kingsclaw OSH c | ICH Aldebaran OSH c | |||
CH Adel, JW SIA j | ||||
LV* Alario Lacshmi OSH c |
ICH Aldebaran OSH c | ICH & PR DK* Bellami's Finsbury OSH b | ||
Cattleya Eastern Guest *RU OSH js | ||||
ICH LV* Alario Djadi-Nefertiti SIA b | ECH FIN* Kattilan Iivana Julma SIA a | |||
CH Assura SIA b | ||||
Oda Hathor OSH n |
Koosje van Tutte's U2meR-Everything SIA a 21 |
La Bell Footsteps SIA n 21 | ECH La Bell Leo, DM SIA n 21 | ECH Philipp's Chiq SIA b 21 |
La Bell Delicious SIA n 21 | ||||
GICH Hi Tor's Irancy to La Bell S* SIA b | San-T-Ree Power of Love SIA n | |||
CH Samsara Soledad, DM SIA j | ||||
Koosje van Tutte's Coco Chat-Elle SIA a | CH Limericks Xingo S* SIA a | ECH Sandvretens Mistral S* SIA n | ||
Limericks Please Please Me S* SIA c 21 | ||||
CH Koosje van Tutte's Naomi SIA n | CH Ama-Tsu-Kami's Elvin SIA n 21 | |||
Mein Fur Immer Verde Antico SIA n | ||||
CH Lola Sahmet OSH n |
CH Felix Patri Sahmet OSH n | CH Manalishi's Fade to Black OSH n | Unchat du Soleil Noir OSH ns 25 03 | |
Donnatella v.der Focke OSH b | ||||
CH Patricia Atlanta Sahmet OSH a 24 | GICH FIN*Kattilan Old Spots OSH n 24 | |||
CH Atlanta Flori Jungle OSH n | ||||
CH Kamilla Li Sahmet SIA n | Oscar Atlanta Sahmet OSH n | Ilvar Li Sahmet SIA d 22 | ||
CH Atlanta Flori Jungle OSH n | ||||
ICH Lilia Flori Jungle SIA w 67 | Magic Orients Elf SIA w 67 | |||
Floris Ice Queen OSH a 24 |