Litter Y . . . Crazy Cat | ||||
X-File ALSia OSH b 24 |
ECH RokFor Beauty Elfendale OSH n 24 | GICH Lantir Daili Silver Moire OSH a 24 | GECH Lama Capri Jungle OSH d 24 | CH Manalishi's Fade to Black OSH n |
CH Capriol Fire Jungle OSH f 24 | ||||
CH Dailiriya Silver Moire OSH n 22 | GICH Eridan Fire Jungle OSH n | |||
Brilliance Silver Moire OSH ns 24 | ||||
Beauty Odiliya OSH b | CH Graff Danielle Shimaya OSH b | CH Brice Bagheera Shimaya OSH n | ||
CH Danielle Arina Shimaya OSH bs | ||||
CH Odiliya Bi Catori OSH n | ICH Rovardotter’s Teodor S* OSH a | |||
ICH Bianka Atlanta Sahmet OSH f | ||||
HU*Okonor Petronella SIA b | SGC (FIFE) Mariol’s Urmel of Okonor SIA n | ICH Arhantin Erlkonig of Mariol’s SIA a | ECH Felitan Fabulous Felix SIA n DM | |
ECH Arhantin Nepeta SIA a | ||||
ICH Mariol’s Chocolina SIA b | ECH Calvaro v.Siamori SIA b | |||
ICH Mariol’s Samba Pa-Ti SIA b | ||||
CH (FIFE) SI* Okonor Bogre OSH b 24 | SI* Okonor Legolas SIA b | CH Okonor Kristaly SIA w 67 | ||
CH Okonor Boszorkany SIA n | ||||
Shonstar Paerl Bell-of-Okonor OSH n 24 | FIN* Kattilan Jay Bee of Shonstar OSH b 25 | |||
CH Shonstar Liberty Belle OSH n 22 | ||||
Russia Crazy Cat PBD f 03 33 |
Gamlet Crazy Cat PBD n 03 33 |
CH Neo Orsipetrika PBD b 03 | Kleo Orsipetrika PBD d 03 21 | Roland Fleur Catori OSH b 03 |
Dana Aurum Excelsior PBD d 33 | ||||
Galaxy Orsipetrika PBD j 33 | Vikont Nevskaya Dinastiya PBD c 21 | |||
Gertruda ORS d 24 | ||||
Skin Cat Pepper Mint PBD a 33 | Koosje van Tutte's Street Tiger SIA n 21 | LIMERICKS XINGO S* SIA a | ||
Koosje van Tutte's Dame Blanche SIA b 21 | ||||
Ulybka Nefertiti Legenda Pypamid PBD c | Zhivoy Dozhd' Legenda Pypamid PBD c | |||
Bylina Legenda Pypamid PBD g | ||||
Iriska Crazy Cat PBD g 33 |
CH Neo Orsipetrika PBD b 03 | Kleo Orsipetrika PBD d 03 21 | Roland Fleur Catori OSH b 03 | |
Dana Aurum Excelsior PBD d 33 | ||||
Galaxy Orsipetrika PBD j 33 | Vikont Nevskaya Dinastiya PBD c 21 | |||
Gertruda OSH d 24 | ||||
Alf Ra PBD d 21 33 | GICH News PBD d 24 | Amulet PBD d 24 | ||
Gamma ORI d 24 | ||||
Сияющая рыбка Легенда Пирамид PBD j | Zhivoy Dozhd' Legenda Pyramid PBD c | |||
Aquarelle Legenda Pyramid PBD h 21 33 |