Navara Crazy Cat / PBD var / f 03 |
||||
| Отцы | Деды | Прадеды | Прапрадеды | Прапрапрадеды |
| CH Neo Orsipetrika PBD b 03 | Kleo Orsipetrika PBD d 03 21 | Roland Fleur Catori ORS b 03 | El Shaklan Vivace ORS n 02 | El Shaklan Rais ORS ns 02 |
| Felides Vivres Purrfect Purradox ORS n 03 | ||||
| Fleur Patri Sahmet ORS n | ICH Manalishi's Fade To Black ORS n | |||
| CH Patricia Atlant Sahmet ORS a 24 | ||||
| Dana Aurum Excelsior PBD d 33 | CH Maidj Silver Eastern Guest*RU ORS ds 24 | WCH Fillou von Bang Soen ORS n | ||
| ECH Bhim-Vay Siomar*RU SIA ds 21 | ||||
| Felina del Iris PBD h 33 | Dennis del Iris PBD e 33 var | |||
| Bambina del Iris PBD n 21 33 | ||||
| Galaxy Orsipetrika PBD j 33 | Vikont Nevskaya Dinastiya PBD c 21 | Cesar-Elisey del Iris PBD b |
GICH Vasilisk del Iris PBD b | |
| Assol del Iris PBD n | ||||
| Kairskaya Roza Legenda Piramid PBD c 21 | ECH Bluher Legenda Piramid PBD a | |||
| Khrizantema Corvins Corax PBD c 21 33 | ||||
| Gertruda ORS d 24 | ICH Salai Legenda ORS d 24 | ICH Kaizer Eastern Guest*RU ORS d 24 | ||
| GICH Gabriella Wonderful SIA g | ||||
| Pandora Suenio de Pantera ORS hs | GICH Ashtaret'tu Phenomenon SIA bs 21 | |||
| Charoita iz Solnechnogo Goroda ORS j 25 | ||||
| Navi S Planety Suslov PBD d 24 |
Rammstein Capri Jungle SIA d 21 | CH Aliyar Du Soleil Noir SYS n 21 03 | Felides Vivres Furr-Tune SYS n 03 |
Bhushundi van de Marcken SIA n |
| Felides Vivres Purr-Spective OSH a 03 | ||||
| Maramao Sweet Anneli OSH n 25 | Unchat Du Soleil Noir OSH n 25 03 | |||
| FIN*Arhantin Jariba SIA n 21 | ||||
| CH Capriol Fire Jungle OSH f 24 | GICH FIN*Kattilan Old Spots OSH n 24 |
Felitan Stumpelstiltskin OSH ns 24 | ||
| CH FIN*Kattilan Silver Quick OSH ns 25 | ||||
| ICH Fiery Jungle OSH gs |
CH Gabriel Wonderful SIA es | |||
| ICH Floris Ice Queen OSH a 24 | ||||
| Tsa`hik S Planety Suslov PBD e 22 |
Cream Lamovich S Planety Suslov PBD e 24 | WCH Lama Capri Jungle OSH d 24 | CH Manalishi's Fade to Black OSH n | |
| CH Capriol Fire Jungle OSH f 24 | ||||
| Will-Wika S Planety Suslov PBD f | ICH Ruhas S Planety Suslov PBD n 33 | |||
| GICH Alf Melissa PBD е 24 | ||||
| Helen S Planety Suslov PBD f 24 |
Zinedine Zidane S Planety Suslov PBD d 21 33 | CH Aliyar Du Soleil Noir SYS n 03 21 | ||
| GICH Alf Melissa PBD е 24 | ||||
| X-3 Black Bakha S Planety Suslov PBD n 24 | CH (FIFe) Hollywood Capri Jungle OSH n 22 | |||
| Tehhi Shekk S Planery Suslov PBD n 21 33 | ||||